Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.03% | 1.18% | 1.57% | 1.24% | -0.33% | 6.57% | 3.92% | 1.14% | 2.28% | -6.22% | -0.31% | 11.01% | |
2023 | -2.45% | -2.03% | 0.32% | 4.06% | 2.6% | 3.53% | 2.94% | -2.53% | 2% | -2.84% | 5.52% | 7.94% | 19.06% |
2022 | -0.08% | -3.15% | 3.99% | -2.07% | -3.03% | -4.85% | 8.73% | 3.5% | 3.74% | 5.37% | 4.14% | -3.48% | 12.81% |
2021 | -2.48% | 6.56% | 1.14% | -0.41% | 6.5% | 0.89% | 0.26% | 8.69% | 2.84% | 0.3% | -3.9% | 24.12% | 44.51% |
2020 | 1.7% | 6.36% | 1.46% | -2.84% | 7.53% | 7.49% | 2.84% | -1.23% | 3.51% | 11.39% | 7.81% | 14.9% | 60.92% |
2019 | -0.29% | -0.36% | 7.7% | 1.07% | 1.49% | 1.12% | 5.69% | -0.85% | 4.09% | 3.51% | 15% | 12.02% | 50.19% |
2018 | 4.72% | -4.85% | -3.61% | 6.19% | -0.03% | 0.2% | 5.99% | 2.85% | 6.42% | -4.98% | 4.72% | -0.13% | 17.49% |
2017 | 4.59% | 3.72% | 3.31% | 1.42% | 3.41% | -1.04% | 5.84% | -1.58% | -1.3% | 5.59% | -1.05% | 28.65% | 51.56% |
2016 | -4.82% | 7.62% | 10.75% | 1.44% | 3.95% | 1.56% | 4.23% | 1.74% | -1.99% | 0.31% | -4.79% | 3.01% | 23.01% |
2015 | 6.35% | 1.06% | -4.62% | -3.65% | 3.08% | -0.77% | 1.96% | 6.58% | -0.28% | 1.47% | -1.62% | -4.06% | 5.5% |
2014 | 3.4% | 3.08% | 6.81% | -0.12% | 7.97% | 5.28% | 1.44% | 3.02% | 0.13% | 4.49% | 3.2% | 31.39% | 70.09% |
2013 | 2.2% | 5.66% | -0.18% | 4.36% | 0.94% | 2.4% | 1.72% | 4.71% | 4.82% | 9.83% | -1.95% | 6.76% | 41.27% |
2012 | 12.43% | 3.58% | -1.66% | -0.9% | 6.17% | 7.2% | -0.95% | 0.56% | 8.46% | -1.47% | 4.63% | 27.7% | 65.75% |
2011 | -10.25% | 3.14% | 9.38% | -1.44% | -3.29% | 1.57% | -2.93% | 8.77% | -1.15% | 7.76% | -9.28% | 24.62% | 26.9% |
2010 | 6.13% | 0.82% | 6.64% | 0.55% | -3.63% | 4.45% | 1.04% | 0.65% | 1.46% | -0.2% | -2.58% | 17.95% | 33.28% |
2009 | -2.85% | -3.87% | 9.31% | 8.05% | 0.55% | 9.05% | -7.32% | 6.81% | 3.35% | 0% | 0% | 23.08% | |
2008 | 1.67% | -9.36% | 9.11% | 5.73% | 7.24% | 0.62% | 1% | 4.52% | 7.41% | 27.94% | |||
2007 | 2.93% | 8.26% | 2.04% | 6.97% | 5.09% | 0.52% | 4.88% | 1.43% | 12.49% | 2.34% | 6.52% | 53.47% | |
2006 | 5.82% | 2.45% | 10.66% | 4.56% | 4.36% | 1.86% | 0.48% | 8.61% | 5.11% | 4.34% | 5.62% | 39.86% | 93.73% |
2005 | 14% | 2.22% | -3.21% | 6.54% | 9.73% | 6.37% | 4.13% | 3.13% | 9.09% | -8.86% | 11.86% | 36.34% | 91.34% |
2004 | -3.72% | -0.52% | 1.58% | 1.37% | 4.74% | 1.48% | 8.42% | -0.03% | 6.97% | 2.37% | 9.62% | 10.68% | 42.96% |
2003 | -4.72% | 2.07% | -8.01% | 4.51% | 7.79% | 12.65% | 4.56% | 1.44% | 9.79% | 3.81% | 33.89% | ||
2002 | 1.54% | 6.2% | -1.09% | -3.99% | 5.14% | 2.82% | 9.35% | 5.39% | 4.7% | -1.22% | 10.38% | 3.25% | 42.47% |
2001 | 8.56% | -1.48% | 4.51% | 0.79% | 5.14% | -3.16% | 1.78% | 43.28% | 6.35% | 9.8% | 0.76% | 16.18% | 92.51% |
2000 | 4.44% | 7.02% | -7.64% | -7.98% | -1.86% | 6.59% | -9.42% | 4.6% | 8.78% | -7.78% | 8.13% | -14.65% | -9.77% |
It was a great experience to be associated with GK Wealth Care I wanted to let you know that my family and I, are very impressed with the quality.
Mahendra Adlak (Web Designer)
I have good experience with GK Wealth Care , also they provide me good suggestion on time to time and very supportive team.
Rahul Singhal (Web Developer)
It was a great experience to be associated with GK Wealth Care I wanted to let you know that my family and I, are very impressed with the quality.
Arun Yadav (SEO Analyst)
I have good experience with GK Wealth Care , also they provide me good suggestion on time to time and very supportive team.
Anuj Verma (SEO Analyst)